As of January 2024, there are more than 200 dedicated Teach Kentucky teachers making a difference in schools across the Commonwealth. We take pride in fostering the ongoing professional development of educators who have excelled in their teaching careers. A significant number of our teachers have achieved National Board Certification, indicated by an asterisk (*), while others have progressed to administrative positions. We greatly admire the commitment, devotion, and enthusiasm our teachers demonstrate at every stage of their educational career journeys.
Meet the Teachers
JCPS ADMINISRATORS
Name | College/University | Role |
---|---|---|
Brittany Hubert | U of L | Science Instructional Coach |
Dr. Kate Grindon* | Vanderbilt | Principal, Noe Middle School |
Keri Kachmar* | U Conn | JCPS Administration |
Raja Kaur | Middlebury | JCPS Administration |
Dr. Tyler Shearon | Emory | Executive Administrator of Operations Services |
Melissa Shearon* | Purdue | Principal, Stopher Elementary |
Abigael Miller | U of L | Academic Instructional Coach, Olmsted North |
Chris Ryczek | SUNY | Academic Instructional Coach, Western High School |
Isabel Lake | Brown | Assistant Principal, Kammerer Middle School |
JCPS
Name | College/University | Subject |
---|---|---|
ATHERTON HIGH SCHOOL | ||
Carlo Ellard | Yale | Social Studies |
Ben Molberger | Middlebury | Math |
Jules Picuri | H&W Smith Colleges | Science |
Tate Poole | U of Georgia | Math |
BARRET MIDDLE SCHOOL | ||
Natalie Butcher | Centre | Science |
Brianna Klco-Coburn | Notre Dame | Science |
BLOOM/CANE RUN | ||
Branden McMichael | U of Louisville | EBD |
BRANDEIS ELEMENTARY | ||
Grace Wood | Berea | LBD |
BUTLER HIGH SCHOOL | ||
Emily Kicklighter | NKU | English |
BYCK ELEMENTARY | ||
Maryam Bajwa | U of Georgia | ESL |
Sarah Yost* | Colgate | ELA |
CARRITHERS MIDDLE SCHOOL | ||
Emily Isaacs | Berea | ESL |
Rachel Molberger | Ithaca | Math |
CONWAY MIDDLE SCHOOL | ||
Natalie Finley | S. Illinois | Science |
Jacob Read | Amherst | Science |
DOSS HIGH SCHOOL | ||
Agustin Rosales-Chase | St. Olaf College | ESL |
EASTERN HIGH SCHOOL | ||
Gabriel Barron | Louisville | Math |
Aaron Smith | Centre | ESL |
Logan Lloyd | U of Louisville | Chemistry |
ECHO TRAIL MIDDLE SCHOOL | ||
Yasmine Pugh | Coastal Carolina | ELA |
FAIRDALE HIGH SCHOOL | ||
Samantha Bechtel | S. Illinois | Science |
Cailet Hardtmann-Huckabee | AL-Birmingham | Science |
Haba Noweder | Loyola U | ESL |
FARSNLEY MIDDLE SCHOOL | ||
Khialla Hawkins | Bridgewater State | LBD |
Patrick Jahnke | Wabash | ELA |
Abigail Moscato | Renesselaer | Science/Math |
Jill Rosendahl | Rasmussen | ELA |
Kayla Passaro | Adelphi | ECE/LBD |
Don Ruhe | Hope International | Math |
FERN CREEK HIGH SCHOOL | ||
Lauren Niemann | Oklahoma | Science |
Kelly O’Riley* | Georgia State | ELA |
Evan Roberts | Southern Miss | Science |
FOSTER ELEMENTARY | ||
Kassie Davidson | U of Kentucky | Elem |
GRACE M. JAMES ACADEMY OF EXCELLENCE | ||
Kennita Ballard | George Mason | ELA |
Abby Boone | Kentucky | ELA |
Ramona Chandler | St. Mary’s | Science |
Deirdre Johnson | U of Maryland | Science |
GREATHOUSE SHYROCK ELEMENTARY SCHOOL | ||
Alex Mattingly | Centre | ESL |
JACOB ELEMENTARY | ||
Haley Walker | Azusa Pacific | LBD |
J. GRAHAM BROWN SCHOOL | ||
Dr. Kathleen Mattingly | Bellarmine | Science |
JEFFERSON COUNTY HIGH SCHOOL | ||
Brent Dunn | Berea | Science |
JEFFERSON COUNTY TRADITIONAL MIDDLE SCHOOL | ||
Andrew Beaver | Indiana | Math |
JOHNSON TRADITIONAL MIDDLE SCHOOL | ||
Skylar Hornyak | Rutgers | ECE/LBD |
KAMMERER MIDDLE SCHOOL | ||
Isabel Lake | Rutgers | Resource |
KNIGHT MIDDLE SCHOOL | ||
Sarah Esler | Florida State | ELA |
Carson Harold | Holy Cross | ELA |
Joseph (Ned) Kelly | Wooster | Biology |
Deyon Miller | Florida Southern | LBD |
Anthony Myrks-Brewer | Berea | Math |
LASSITER MIDDLE SCHOOL | ||
Connor Adams* | Virginia Tech | Science |
Ashlynn Davis | CA-San Diego | Science |
Elizabeth Dulski | Kalamazoo | ELA |
Cat Terrell | Bellarmine | Science |
MANUAL HIGH SCHOOL | ||
Christopher Applegate | Penn State | Science/Math |
Brittany Buckner | DePauw | Spanish |
Dennis Kuo | Grinnell | Science |
Jessie Newhouse | Smith | Science |
MEYZEEK MIDDLE SCHOOL | ||
Elisabeth Barreto | Georgia College | ELA |
Daniel Doremus | Louisville | Math |
Cheyenne Galensky | Seton Hill | Science |
Nellie Greer | Kentucky | ELA |
Jacob Holtgrewe | Louisville | Science |
Harrison Todd | Renesselaer | Science |
MILL CREEK ELEMENTARY SCHOOL | ||
Marquez Brown | Winthrop University | Elem |
MOORE MIDDLE/HIGH SCHOOL | ||
Erin Herndon | Murray State | Math |
Shaun Whittinghill | U of Louisville | Social Studies |
NEWBURG MIDDLE SCHOOL | ||
Sean Cunningham | Western KY | ELA |
Jeremiah Drabik | Eastern Michigan | ELA |
Hailey Fisher | Indiana U | Social Studies |
Kate Porfilio | DePauw | ELA |
Kayla Smith | SUNY | Social Studies |
Avery Thomson | George Washington | Social Studies |
Aspen Waldron | Centre | ESL |
Chandler Weatherford | Wofford College | Social Studies |
NEWCOMER ACADEMY | ||
Priya Adhikariveetil | International | ESL |
Hashim Alsabi | U of Louisville | ESL |
Tika Khatiwada | International | ESL |
Moses Lian | Berea | ESL |
Elizabeth Lumbrix | Eastern Kentucky | ESL |
Jordan Rosendahl | N. Central College | Science |
NOE MIDDLE SCHOOL | ||
Olivia Drake | Kentucky | Math |
Nelson Figueroa | U Central Florida | LBD |
Stephanie Rogers* | Yale | Science |
OLMSTED ACADEMY NORTH | ||
Annam Choudhry | CUNY | Science |
Jessica Florey | Covenant College | Social Studies |
Patrick McCarthy | Wake Forest | Social Studies |
Kristen Miller | ESL | ESL |
Rachel Retana | Bates College | LBD |
Thomas Werner | Ohio | ECE/LBD |
OLMSTED ACADEMY SOUTH | ||
Kirsten Buck | Eastern Michigan | Math |
Leighanna Byrne | WV Wesleyan | Math |
Carolyn Cooper | Penn State | Science |
Desiree Kamerman | Sewanee | ELA |
Amandarae Matthew | Bellarmine | Science |
Kathryn Santivaci | James Madison | Math |
Lilly Weakley | U of Louisville | Art |
PHOENIX SCHOOL | ||
Michael Bennet | Bellarmine | ECE/LBD |
PLEASURE RIDGE PARK HIGH SCHOOL | ||
Stephen Rossetti | Wesleyan | ELA |
RAMSEY MIDDLE SCHOOL | ||
Alex Claycomb | Midway | Math |
Maggie Saria | Marshall | Science |
RANGELAND ELEMENTARY | ||
Janae Pembrooke Ward | U of Missouri | Elem |
RUTHERFORD ELEMENTARY | ||
Josh Meyers | Beloit | ECE/LBD |
SENECA HIGH SCHOOL | ||
Ryan Cannon | U of Louisville | ESL |
Janice Dean | Yale | LBD |
Aaron Hoback | U of Louisville | ELA |
Hannah Lipman | Hawaii | ELA |
Joseph Llamas | California State | Math |
Alec Kleiner | U of Louisville | Social Studies |
Christine Riley* | Whitworth | Math |
Evonne Sherman | Coastal Carolinas | ELA |
Dale Shidemantle | Hope College | Science |
SHAWNEE | ||
Ariel Waters | U Delaware | LBD |
SOUTHERN HIGH SCHOOL | ||
Charley Alexander | Kennesaw State | ESL |
Patricius Carlsen | St. Olaf | Math |
Mia Epley | U of Kentucky | Science |
Frances Fisher* | Centre | Math |
James (Andrew) Howard | Centre | Science |
Emma Newcom | Centre | ELA |
Allison Thompson | Pensacola Christian | ELA |
Rebecca Rossi | Vanderbilt | Math |
STOPHER ELEMENTARY | ||
Melissa Shearon | Purdue | ELA |
STUART MIDDLE SCHOOL | ||
Susan Ginem | U of Louisville | LBD |
Louis Redd | CA-Riverside | Math |
Jennifer Walker | Sheffield | ELA |
Byron Williams | CA State | Social Studies |
TAPP SCHOOL | ||
Katie Gibbons | U of Chicago | ELA |
THOMAS JEFFERSON MIDDLE SCHOOL | ||
Nicole Adamo | Plymouth State | Math |
Allison Scarlett | Hendrix | Science |
Seth Teegarden | Berea | Social Studies |
Kailey Teich | Wisconsin | Math |
Kaleb Tesfaye | UCLA | Science |
Deanna Thomas | Bellarmine | Science |
Benjamin Ziliak | Indiana U | Social Studies |
VALLEY HIGH SCHOOL | ||
Bahati Kayihura | U of Arkansas | Math |
Chad Kelly | U of Arkansas | Social Studies |
Rodney Shetler | U of Akron | ELA |
Cody Stevens | Louisville | Science |
Pamela Vanegas | St. Louis | Science |
James Wise | Appalachian State | Science |
WAGGENER HIGH SCHOOL | ||
Mackenzie Kuhns | W. Michigan | Science |
Kristen Steinkamp | Kentucky | Spanish |
W.E.B. DUBOIS MIDDLE SCHOOL | ||
Kathryn Punsley | Claremont McKenna | ELA |
Sara Bills | U of Mississippi | Math |
WALLER WILLIAMS ENVIRONMENTAL SCHOOL | ||
Trenten Cox | U of Louisville | LBD |
Bridget Miller | Metro State Denver | ECE/LBD |
WESTERN HIGH SCHOOL | ||
Jamil Butler | Kansas State | LBD |
Aubrey Holle | Centre | Science |
Joshua Hughes | Kansas State | Math |
Je’Coiya Moore | Centre | Science |
WESTERN MIDDLE SCHOOL | ||
Amia Bridgeford | Marquette | Social Studies |
Greg Linton | Kentucky | Math |
WESTPORT MIDDLE SCHOOL | ||
Rico Bulaclac | Virginia | Science |
Alice Zoller Gnau | Vanderbilt | ECE/LBD |
Kaitlyn Jones | Bellarmine | Science |
Mariam Prieto | U of L | Social Studies |
Jameesia Thurman | Tougaloo | LBD |
WHITNEY YOUNG ELEMENTARY SCHOOL | ||
Hanna Montalvo | Centre | Elem |
Melody Rosenblum | Kent State | Elem |
ALL OTHER KENTUCKY &
LOUISVILLE-METRO DISTRICTS
Name | School/District | Role/Subject |
---|---|---|
Deloreon Burton | Kentucky Dept of Ed | Ed. Recovery Leader |
Jason Baragary | Bullitt County | Principal |
Lauren Battcher | Bullitt County | Science |
Staci (Eads) Huff | Bullitt County | Science |
Richard Nagy | Bullitt County | ECE/LBD |
April Rudolph | Bullitt County | Science |
Richard Feil | Fayette County | ESL |
Katherine Graybeal | Hardin County | Social Studies |
Julia Scott | Henry County | Art |
Lindsay Jennings | Kentucky Country Day | Spanish |
Kelsey Sutton | McCracken County | Math |
Chad Buck | Meade County | Biology |
Levi Haliday | Nelson County | Social Studies |
Morgan Mowbray | Nelson County | ELA |
Callan Stowell | Nelson County | Biology |
Alexander Kleinke | Oldham County | Math |
Brian Gognat | Owen County | Principal |
Hannah Lancaster | Portland Christian | ELA |
Kathryn Ford | Sacred Heart Academy | Spanish |
Allison Fisher | Scott County | ELA |
Amanda Castro | Shelby County | ELA |
Carson Hsiao | Shelby County | Math |
Nate Jebsen | Shelby County | Principal |
Krista Mornar | Shelby County | Principal |
Mary Greenwell | Taylor County | ELA |
Mayra Angel | Warren County | ELA |
Adam Togami | Clark County (IN) | Science |
Sara Pickering | Floyd County (IN) | Science |